Insulated Panels
Acoustic Panels — Mineral Wool Core
High-performance acoustic insulation for compressor rooms, industrial facilities and noise-sensitive buildings. Rw up to 58 dB, absorption αw = 0.95.
58dB Rwαw 0.95A1 FireCE EN 13162≥80mm
58dB
Max Rw
0.95
Absorption αw
A1
Fire Class
≥80mm
Min Thickness
Acoustic Performance Specifications
| Core Material | Mineral Wool (Rockwool / Stone Wool) |
| Sound Reduction Rw | 38–58 dB (EN ISO 10140) |
| Sound Absorption αw | Up to 0.95 (EN ISO 354) |
| Fire Classification | A1 Non-Combustible (EN 13501-1) |
| Thermal Conductivity λ | 0.036–0.040 W/mK |
| Density | 80–120 kg/m³ |
| Available Thicknesses | 80 · 100 · 120 · 150 · 200 mm |
| Effective Width | 1,000 mm |
| Acoustic Face | Perforated steel (micro-perforated option) |
| Reverse Face | Solid galvanised or painted steel |
| Colour Options | RAL range · PVDF coating available |
| Applications | Compressor rooms · Generator enclosures · Food processing · Hospitals |
Request a Technical Quote
Our engineers respond within 24 hours. Upload drawings or BOQ for fast-track review. EXW to DDP worldwide — Acoustic Panels.
+90 262 657 40 40 · info@arcopan.com.tr · CE · ISO 9001:2015 · HACCP